The Orlando, FL housing market is #7 on the list of Top Real Estate Markets to invest money in 2019.
Orlando Housing Market Trends
Metropolitan Area | Orlando-Kissimmee-Sanford, FL |
Population | 280,257 (2017) |
Median single-family home sale price | $266,000 (NAR, Q3 2018 – U.S. median $266,900) |
YoY home sales price growth | 7.3% (NAR, Q3 2018 – U.S. median is 4.8%) |
Traditional Rental Income | $1,588 |
Airbnb Rental Income | $2,256 |
Average Days on Market | 74 |
According to Redfin, the Orlando housing market is very competitive.
- Homes in Orlando receive 1 offers on average and sell in around 33 days.
- The average sale price of a home in Orlando was $240K last month, up 4.3% since last year.
- The average sale price per square foot in Orlando is $145, up 7.4% since last year.
The Nashville, TN housing market is #6 on the list of Top Real Estate Markets to invest money in 2019.
Nashville Housing Market Trends
Metropolitan Area | Nashville-Davidson-Murfreesboro-Franklin, TN |
Population | 667,560 (2017) |
Median single-family home sales price | $262,600 (NAR, Q3 2018 – U.S. median $266,900) |
YoY home sales price growth | 12.1% (NAR, Q3 2018 – U.S. median is 4.8%) |
Traditional Rental Income | $1,753 |
Airbnb Rental Income | $3,452 |
Average Days on Market | 79 |
According to Redfin, the Nashville housing market is somewhat competitive.
- Homes in Nashville receive 1 offers on average and sell in around 57 days.
- The average sale price of a home in Nashville was $290K last month, up 3.1% since last year.
- The average sale price per square foot in Nashville is $176, up 2.9% since last year.
The Austin, TX housing market is #5 on the list of Top Real Estate Markets to invest money in 2019.
Austin Housing Market Trends
Metropolitan Area | Austin-Round Rock, TX |
Population | 950,715 (2017) |
Median single-family home sale price | $318,200 (NAR, Q3 2018 – U.S. median $266,900) |
YoY home sales price growth | 7.4% (NAR, Q3 2018 – U.S. median is 4.8%) |
Traditional Rental Income | $1,842 |
Airbnb Rental Income | $2,918 |
Average Days on Market | 81 |
According to Redfin, the Austin housing market is very competitive.
- Homes in Austin receive 2 offers on average and sell in around 20 days.
- The average sale price of a home in Austin was $385K last month, up 0.71% since last year.
- The average sale price per square foot in Austin is $215, up 7.0% since last year.
The Boston, MA housing market is #4 on the list of Top Real Estate Markets to invest money in 2019.
Boston Housing Market Trends
Metropolitan Area | Boston-Cambridge-Newton, MA-NH |
Population | 685,094 (2017) |
Median single-family home sales price | $491,400 (NAR, Q3 2018 – U.S. median is $266,900) |
YoY home sale price growth | 5.9% (NAR, Q3 2018 – U.S. median is 4.8%) |
Traditional Rental Income | $2,533 |
Airbnb Rental Income | $3,380 |
Average Days on Market | 44 |
According to Redfin, the Boston housing market is very competitive.
- Homes in Boston receive 2 offers on average and sell in around 22 days.
- Average sale price of a home in Boston was $670K last month, down 2.5% since last year.
- The average sale price per square foot in Boston is $597, down 1.1% since last year.
The Raleigh, NC housing market is #3 on the list of Top Real Estate Markets to invest money in 2019.
Raleigh Housing Market Trends
Metropolitan Area | Raleigh-Cary, NC |
Population | 464,758 (2017) |
Median single-family home sale price | $399,300 (NAR, Q3 2018 – U.S. median $266,900) |
YoY home sales price growth | 2.5% (NAR, Q3 2018 – U.S. median is 4.8%) |
Traditional Rental Income | $1,553 |
Airbnb Rental Income | $2,652 |
Average Days on Market | 82 |
According to Redfin, the Raleigh housing market is very competitive.
- Homes in Raleigh receive 1 offers on average and sell in around 43 days.
- The average sale price of a home in Raleigh was $280K last month, up 3.7% since last year.
- The average sale price per square foot in Raleigh is $144, up 6.7% since last year.
The Brooklyn, NY housing market is #2 on the list of Top Real Estate Markets to invest money in 2019.
New York City Housing Market Trends
Metropolitan Area | New York-Newark-Jersey City, NY-NJ-PA |
Population | 2,648,771 (2017) |
Median single-family home sales price | $428,200 (NAR, Q3 2018 – U.S. median $266,900) |
YoY home sale price growth | 2.8% (NAR, Q3 2018 – U.S. median is 4.8%) |
Traditional Rental Income | $3,239 |
Airbnb Rental Income | $3,564 |
Average Days on Market | 137 |
According to Redfin, the Brooklyn/NYC housing market is in a state of flux right now.
- Average sale price of a home in New York was $555K last month, down 6.6% since last year.
- The average sale price per square foot in New York is $349, down 5.9% since last year.
The Brooklyn, NY housing market is #2 on the list of Top Real Estate Markets to invest money in 2019.
New York City Housing Market Trends
Metropolitan Area | New York-Newark-Jersey City, NY-NJ-PA |
Population | 2,648,771 (2017) |
Median single-family home sales price | $428,200 (NAR, Q3 2018 – U.S. median $266,900) |
YoY home sale price growth | 2.8% (NAR, Q3 2018 – U.S. median is 4.8%) |
Traditional Rental Income | $3,239 |
Airbnb Rental Income | $3,564 |
Average Days on Market | 137 |
According to Redfin, the Brooklyn/NYC housing market is in a state of flux right now.
- Average sale price of a home in New York was $555K last month, down 6.6% since last year.
- The average sale price per square foot in New York is $349, down 5.9% since last year.
The Dallas, TX housing market is #1 on the list of Top Real Estate Markets to invest money in 2019.
Dallas Housing Market Trends
Metropolitan Area | Dallas-Fort Worth-Arlington, TX |
Population | 7,680,000 (2017) |
Median single-family home sale price | $262,100 (NAR, Q3 2018 – U.S. median $266,900) |
YoY home sales price growth | 5.3% (NAR, Q3 2018 – U.S. median is 4.8%) |
Traditional Rental Income | $1,570 |
Airbnb Rental Income | $2,750 |
Average Days on Market | 48 |
According to Redfin, the Dallas housing market is somewhat competitive.
- Homes in Dallas receive 1 offers on average and sell in around 33 days.
- The average sale price of a home in Dallas was $170K last month, up 10.3% since last year.
- The average sale price per square foot in Dallas is $126, up 24.8% since last year.
The post Top 7 U.S. Real Estate Markets to Invest Your Money in 2019 appeared first on Terra International Realty.